Living in Phoenix has lots of to offer a therapist. Yes, the summers are hot. And it will take a bit to get used to it. But the Winters are absolutely fantastic. If you want snow, it's about 1-2 hours away. No hurricanes, no earthquakes. We do get a bit of rain during our monsoon season but nothing really major to deal with.You have the Arizona Cardinals, & D-Backs, Phoenix Suns, & Coyotes; you can root for local professional sports teams year round. We also have spring training baseball games, and ASU sports. Love the outdoors? Phoenix has great views, great sunsets, & mountains all around. Below is a table to show you the financial side of living in the Phoenix metropolitian area. With great entertainment, & weather, low cost of living, & the best sensory integration therapy with Piller Child Development; you can see why millions of people love the Phoenix area.
| 100 = National Average | Overall | Food | Housing | Utilities | Transportation | Health |
| Phoenix | 91 | 104 | 76 | 93 | 101 | 100 |
| San Diego | 133 | 103 | 194 | 96 | 115 | 112 |
| Los Angeles | 144 | 106 | 218 | 86 | 112 | 109 |
| Dallas | 97 | 99 | 87 | 108 | 101 | 107 |
| New York | 176 | 129 | 250 | 149 | 100 | 117 |
| Boston | 162 | 117 | 232 | 159 | 101 | 126 |
| Miami | 97 | 109 | 84 | 91 | 108 | 104 |
| Denver | 103 | 105 | 111 | 100 | 88 | 104 |
| Chicago | 111 | 99 | 120 | 115 | 117 | 108 |
| Philadelphia | 105 | 124 | 85 | 123 | 100 | 109 |
If you don't see your city? Click here for a 'cost of living' calculator
